

Field Fence is also called farm fence, cattle fence, horse fence, grassland fence, sheep fence. Field fence can be used with T-post and other post. It mainly include woven wire field fence, high tensile field fence, hinged knot field fence.
Application: used in grassland, forestry, livestock breeding, farming, etc.
Surface treatment: hot dip / electro galvanized.
Color: galvanized silver.
Common specifications of woven wire field fence
| Num | Specification mesh | |||||
| Type | Specification | Gross Weight (kg) | Set and bottom wire Diameter (mm) | In silk Diameter (mm) | Volume diameter (mm) | |
| 1 | 7/150/813/50 | 102+114+127+140 +152+178 | 19.3 | 2.5 | 2.0 | 270 |
| 2 | 8/150/813/50 | 89(75)+89+102+114 +127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
| 3 | 8/150/902/50 | 89+102+114+127 +140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
| 4 | 8/150/1016/50 | 102+114+127+140 +152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
| 5 | 8/150/1143/50 | 114+127+140+152 +178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
| 6 | 9/150/991/50 | 89(75)+89+102+114 +127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
| 7 | 9/150/1245/50 | 102+114+127+140 +152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
| 8 | 10/150/1194/50 | 89(75)+89+102+114 +127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
| 9 | 10/150/1334/50 | 89+102+114+127 +140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
| 10 | 11/150/1422/50 | 89(75)+89+102+114+127 +140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
KOCH METAL NET CO., LTD. ----------------------------------------------------------------------------------------------- ADD: WIRE MESH INDUSTRIAL ZONE OF ANPING COUNTY, HEBEI, CHINA. TEL/FAX: 0086 318 7988445 EMAIL : info@kochfencing.com WEB: www.kochfencing.com SKYPE: zhangboted    sophiexue10 WHATSAPP: 0086 183 3381 3388